Mission Pullover, Women's Womens Mission Jacket 2-Color Pro-Tech, Elastic Cuffs W1052E
| Color A | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Navy (█ #1C254B) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper Color | Navy (█ #1C254B) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | False | |||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Kelly (█ #30835B) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Navy (█ #1C254B) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Style | Muff Pockets | |||||||||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood Style | Self Collar | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Collar Color/Style | Brown / White / Red | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | |||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | One Flat (L1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | peddie | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 213.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Navy (█ #1C254B) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Peddie Girls Cross Country
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |