Mission Pullover, Men's Mission 2-Color Supplex, Knit Cuffs 1652
| Color A | Victory (█ #55AFFF) | |||||||||
| Color B | Navy (█ #1C254B) | |||||||||
| Main Zipper Color | Navy (█ #1C254B) | |||||||||
| Gusset Color | Navy (█ #1C254B) | |||||||||
| Piping | False | |||||||||
| Piping Color | White (█ #FFFFFF) | |||||||||
| Pockets | Muff Pockets | |||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | |||||||||
| Select Collar / Hood style | Wind Collar | |||||||||
| Choose your knit colors & style | Navy / White / Victory | |||||||||
| Lining Material | Micro-Mesh Lining | |||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | |||||||||
| Logos | ||||||||||
| Back Logo Embellishment | None | |||||||||
| Back Logo Upload | ||||||||||
| UB Logo Style | None | |||||||||
| Set Font: | Full Block | |||||||||
| Top Line: | ||||||||||
| Bottom Line: | ||||||||||
| Set Size: | 150 | |||||||||
| Font Color: | ||||||||||
| Outline Color: | None (█ ) | |||||||||
| Text, Names, and Numbers Embroidery | ||||||||||
Sizes
|
||||||||||
| Order Notes | ||||||||||
| Design Assisted By: | N/A - Customer Created Design |