Mission Pullover, Women's Women's Mission Jacket 2-Color Supplex, Knit Cuffs W1652
| Color A | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Grey (█ #C8CDC7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Style | Muff Pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood Style | Wind Collar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knit Color/Style | Navy / White / Victory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Grey (█ #C8CDC7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your Back Logo Layout style | Two Flat (L2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | LATIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | VOLLEYBALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 120.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | Victory (█ #55AFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |