Mission Pullover, Women's Women's Mission Jacket 2-Color Supplex, Knit Cuffs W1652
| Color A | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper Color | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Black (█ #131313) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Style | Muff Pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood Style | Wind Collar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knit Color/Style | Black / Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your Back Logo Layout style | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Newark Academy Field Hockey
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | Rebecca P. |