Mission Pullover, Women's Women's Mission Jacket Solid Pro-Tech W1050
| Color A | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper Color | Cardinal (█ #7E0423) | |||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Cardinal (█ #7E0423) | |||||||||||||||||||||||||||||||||||||||||||||||
| Piping | false | |||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Cardinal (█ #7E0423) | |||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Style | Muff Pockets | |||||||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood Style | Wind Collar | |||||||||||||||||||||||||||||||||||||||||||||||
| Knit Color/Style | Black | |||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Black (█ #222) | |||||||||||||||||||||||||||||||||||||||||||||||
| Logos | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | |||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Two Flat (L2) | |||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Collegiate | |||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | Hawks | |||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | Lacrosse | |||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 127.19 | |||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Red (█ #941428) | |||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | ||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Team: SRHS
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |