MISSION PULLOVER, MEN'S 1052 MISSION 2-COLOR PRO-TECH, KNIT CUFFS. (X 11)
Regular price
(minimum of 12)
/
Mission Pullover, Men's Mission 2-Color Pro-Tech, Knit Cuffs 1052
| Color A | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Navy (█ #010F39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper Color | Grey (█ #C8CDC7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Grey (█ #C8CDC7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Grey (█ #bebebe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Style | Muff Pockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar / Hood style | Wind Collar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Navy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Two Flat (L2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | UMW Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | Softball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 172.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Navy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Mary Washington Club Softball
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| branding |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.