WATERPROOF FIELD PARKA 5802 WATERPROOF 2-COLOR FIELD PARKA. (X 6)
Regular price
(minimum of 12)
/
Gore-Tex Field Parka Gore-Tex 2-Color Field Parka 5802
Download SVG
| branding | ||||||||||||||||
| Color A | Black (█ #222222) | |||||||||||||||
| Color B | Black (█ #222222) | |||||||||||||||
| Main Zipper Color | Black (█ #000000) | |||||||||||||||
| Piping | False | |||||||||||||||
| Piping Color | Forest (█ #064F29) | |||||||||||||||
| Lining Material | Sport Fleece™ (+$16.00) | |||||||||||||||
| Full Mesh Lining Color | Sport Fleece™ (+$16.00) | |||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | |||||||||||||||
| Embroidered Logos |
Images
|
|||||||||||||||
| Back Logo Embellishment | None | |||||||||||||||
| Back Logo Upload |
Images
|
|||||||||||||||
| UB Logo Style | None | |||||||||||||||
| Set Font: | Full Block | |||||||||||||||
| Top Line: | ||||||||||||||||
| Bottom Line: | ||||||||||||||||
| Set Size: | 120 | |||||||||||||||
| Font Color | Black | |||||||||||||||
| Outline Color | None | |||||||||||||||
| Text, Names, and Numbers Embroidery |
Images
|
|||||||||||||||
Sizes
|
||||||||||||||||
| Order Notes | ||||||||||||||||
| Design Assisted By: | Andrew V. |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.