Outerwear Equinox Vest (Men's) 1410


Fabric Color A | Navy (█ #1C254B) | |||||||||||||||
Fabric Color B (Solid Side Panel) | Navy (█ #1C254B) | |||||||||||||||
Zipper Color | Grey (█ #C8CDC7) | |||||||||||||||
Pocket Zipper Color | Navy (█ #1C254B) | |||||||||||||||
Pattern Selection | Stars & Stripes (3 color) | |||||||||||||||
Pattern Color 1 (Base Color) | Navy (█ #1C254B) | |||||||||||||||
Pattern Color 2 | Red (█ #B71930) | |||||||||||||||
Pattern Color 3 | White (█ #FFFFFF) | |||||||||||||||
Pattern Color 4 | White (█ #FFFFFF) | |||||||||||||||
Embroidered Logos | ||||||||||||||||
Embroidery Names & Numbers | ||||||||||||||||
Sizes
|
||||||||||||||||
Order Notes | ||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |