Victory Jacket, Men's Victory Men's 2-Color Pro-Tech, Knit Cuffs 2052
| Color A | Cardinal (█ #7E0423) | ||||||||||||
| Color B | Navy (█ #1C254B) | ||||||||||||
| Main Zipper | Navy (█ #1C254B) | ||||||||||||
| Pocket Zipper Color | Navy (█ #1C254B) | ||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||
| Piping | False | ||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||
| Choose your knit colors & style | Navy / White / Cardinal | ||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||
| Sport Fleece™ Lining Color | |||||||||||||
| Logos |
Images
|
||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | ||||||||||||
| Back Logo Upload |
Images
|
||||||||||||
| UB Logo Style | None | ||||||||||||
| Set Font: | Full Block | ||||||||||||
| Top Line: | |||||||||||||
| Bottom Line: | |||||||||||||
| Set Size: | 150 | ||||||||||||
| Font Color: | Black (█ #222222) | ||||||||||||
| Outline Color: | 43653433 | ||||||||||||
| Text, Names, and Numbers Embroidery |
Images
|
||||||||||||
|
Sizes
|
|||||||||||||
| Order Notes |
CO-12696-20 $2,457.00 - DEALER PRICE: $1,965.60 |
||||||||||||
| Design Assisted By: | Jay |