Alliance Pullover Alliance Pullover, Pro-Tech 3052E
| Color A (Top) | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||
| Color B (Bottom) | Black (█ #222222) | |||||||||||||||||||||||||||||||||
| Zipper Color | Black (█ #131313) | |||||||||||||||||||||||||||||||||
| Piping (Y/N) | False | |||||||||||||||||||||||||||||||||
| Piping Color | Black (█ #000000) | |||||||||||||||||||||||||||||||||
|
Team: LWHS TENNIS
Sizes
|
||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||
| Logos |
Images
|
|||||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | 1-Color Screen Print | |||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design | |||||||||||||||||||||||||||||||||
| Back Logo Upload | ||||||||||||||||||||||||||||||||||
| Upper Back Screen Print | Two Flat (L2) | |||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||
| Top Line: | varisty | |||||||||||||||||||||||||||||||||
| Bottom Line: | tennis | |||||||||||||||||||||||||||||||||
| Set Size: | 192.52 | |||||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | |||||||||||||||||||||||||||||||||
| Outline Color: | ||||||||||||||||||||||||||||||||||
| Embroidered Names |
Text
|
|||||||||||||||||||||||||||||||||