Gore-Tex Gore-Tex Stevenson 2-Color Weathershirt 9802
| Color A | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||
| Color B | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||
| Zipper Color | Black (█ #131313) | ||||||||||||||||||||||||||||||||||||||||
| Full Mesh Lining Color | Black (█ #222) | ||||||||||||||||||||||||||||||||||||||||
| Piping (Y/N) | False | ||||||||||||||||||||||||||||||||||||||||
| Piping Color | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | ||||||||||||||||||||||||||||||||||||||||
| Embroidered Logos |
Images
|
||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | None | ||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Arched Top & Flat Bottom | ||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||
| Top Line: | Farfield | ||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | Rugby | ||||||||||||||||||||||||||||||||||||||||
| Set Size: | 154.95 | ||||||||||||||||||||||||||||||||||||||||
| Font Color | Black | ||||||||||||||||||||||||||||||||||||||||
| Outline Color | White | ||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers |
Text
|
||||||||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Order Notes | No numbers on jackets | ||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |