WATERPROOF9802 WATERPROOF STEVENSON 2-COLOR WEATHERSHIRT. (X 6)
Regular price
(minimum of 12)
/
Gore-Tex Gore-Tex Stevenson 2-Color Weathershirt 9802
| branding | |||||||||||||||||||||||||||||||||||||||
| Color A | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||
| Color B | Purple (█ #4E3C80) | ||||||||||||||||||||||||||||||||||||||
| Zipper Color | Victory (█ #81B4D2) | ||||||||||||||||||||||||||||||||||||||
| Full Mesh Lining Color | Royal (█ #0B598B) | ||||||||||||||||||||||||||||||||||||||
| Piping (Y/N) | true | ||||||||||||||||||||||||||||||||||||||
| Piping Color | High Visibility Yellow (█ #dcf34b) | ||||||||||||||||||||||||||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | ||||||||||||||||||||||||||||||||||||||
| Embroidered Logos |
Text
Images
|
||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | ||||||||||||||||||||||||||||||||||||||
| UB Logo Style | Arched Top & Flat Bottom | ||||||||||||||||||||||||||||||||||||||
| Set Font: | Impact | ||||||||||||||||||||||||||||||||||||||
| Top Line: | #immaB100% | ||||||||||||||||||||||||||||||||||||||
| Bottom Line: | WARRIORS | ||||||||||||||||||||||||||||||||||||||
| Set Size: | 100.31 | ||||||||||||||||||||||||||||||||||||||
| Font Color | Purple | ||||||||||||||||||||||||||||||||||||||
| Outline Color | White | ||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.