WATERPROOF FIELD PARKA 5802 WATERPROOF 2-COLOR FIELD PARKA. (X 72)
Regular price
(minimum of 12)
/
Gore-Tex Field Parka Gore-Tex 2-Color Field Parka 5802
| Color A | Royal (█ #2A3FAC) | ||||||||||||||||||||||||||||||||||||
| Color B | Purple (█ #4E3C80) | ||||||||||||||||||||||||||||||||||||
| Main Zipper Color | Kelly (█ #30835B) | ||||||||||||||||||||||||||||||||||||
| Piping | true | ||||||||||||||||||||||||||||||||||||
| Piping Color | Victory (█ #55AFFF) | ||||||||||||||||||||||||||||||||||||
| Lining Material | Sport Fleece™ (+$16.00) | ||||||||||||||||||||||||||||||||||||
| Full Mesh Lining Color | Sport Fleece™ (+$16.00) | ||||||||||||||||||||||||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | ||||||||||||||||||||||||||||||||||||
| Embroidered Logos |
Text
Images
|
||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | Full Back Embroidery (EB3) | ||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
||||||||||||||||||||||||||||||||||||
| UB Logo Style | None | ||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||
| Top Line: | |||||||||||||||||||||||||||||||||||||
| Bottom Line: | |||||||||||||||||||||||||||||||||||||
| Set Size: | 120 | ||||||||||||||||||||||||||||||||||||
| Font Color | Black | ||||||||||||||||||||||||||||||||||||
| Outline Color | None | ||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.