Outerwear Equinox Vest (Men's) 1410


Fabric Color A | Purple (█ #372073) | |||||||||||||||||||||||||||||||
Fabric Color B (Solid Side Panel) | Royal (█ #2A3FAC) | |||||||||||||||||||||||||||||||
Zipper Color | Royal (█ #2A3FAC) | |||||||||||||||||||||||||||||||
Pocket Zipper Color | Victory (█ #55AFFF) | |||||||||||||||||||||||||||||||
Pattern Selection | Micro Chip (2 color) | |||||||||||||||||||||||||||||||
Pattern Color 1 (Base Color) | Royal (█ #2A3FAC) | |||||||||||||||||||||||||||||||
Pattern Color 2 | Hi Vis Green (█ #99ff65) | |||||||||||||||||||||||||||||||
Pattern Color 3 | #AD1840 | |||||||||||||||||||||||||||||||
Pattern Color 4 | #00205b | |||||||||||||||||||||||||||||||
Embroidered Logos |
Text
Images
|
|||||||||||||||||||||||||||||||
Embroidery Names & Numbers |
Text
Images
|
|||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||
Order Notes | ||||||||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |