Rowing Uniforms Women's JMS II Unisuit w/Binding Solid
| Piece Dyed Trou Color | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding Color | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Selection | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | #222222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | #941428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | #00446e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |