Outerwear Equinox Vest (Men's) 1410
| Fabric Color A | Navy (█ #1C254B) | ||||||||||||
| Fabric Color B (Solid Side Panel) | Red (█ #941428) | ||||||||||||
| Zipper Color | White (█ #FFFFFF) | ||||||||||||
| Pocket Zipper Color | Red (█ #AD1840) | ||||||||||||
| Pattern Selection | None | ||||||||||||
| Pattern Color 1 (Base Color) | #941428 | ||||||||||||
| Pattern Color 2 | #1f2a44 | ||||||||||||
| Pattern Color 3 | #AD1840 | ||||||||||||
| Pattern Color 4 | #00205b | ||||||||||||
| Embroidered Logos |
Images
|
||||||||||||
| Embroidery Names & Numbers |
Images
|
||||||||||||
Sizes
|
|||||||||||||
| Order Notes | Hi, I need to order this in men and women sizes | ||||||||||||
| Design Assisted By: | N/A - Customer Created Design |