VICTORY JACKET, WOMEN'S W2652 VICTORY WOMEN'S 2-COLOR SUPPLEX, KNIT CUFFS. (X 12)
Regular price
(minimum of 12)
/
Victory Jacket, Women's Victory Women's 2-Color Supplex, Knit Cuffs W2652
Download SVG
| branding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Pocket Zipper Colors | Red (█ #AD1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar / Hood style | Wind Collar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Red / White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | REDHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | LACROSSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: NCHS Redhawks
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.