Outerwear Equinox Vest (Men's) 1410
| branding | ||||||||||
| keystone | ||||||||||
| Fabric Color A | #0B598B | |||||||||
| Fabric Color B (Solid Side Panel) | White (█ #FFFFFF) | |||||||||
| Main Zip Back | #FFFFFF | |||||||||
| main zip tint | ||||||||||
| Zipper Color | White (█ #FFFFFF) | |||||||||
| Pocket Zip Back | #A7A695 | |||||||||
| Pocket Tint | ||||||||||
| Pocket Zipper Color | #A7A695 | |||||||||
| Pattern Selection | None | |||||||||
| Add Pattern SVG Snippet | ||||||||||
| Pattern Color 1 (Base Color) | White (█ #FFFFFF) | |||||||||
| Pattern Color 2 | #020439 | |||||||||
| Pattern Color 3 | #AD1840 | |||||||||
| Pattern Color 4 | #0B598B | |||||||||
| Embroidered Logos | ||||||||||
| Embroidery Names & Numbers | ||||||||||
Sizes
|
||||||||||
| Order Notes | ||||||||||
| Design Assisted By: | N/A - Customer Created Design |