Outerwear Elevate Jacket (Men's) Patterns 2440MTL
| Add Pattern to Sleeve Panel | None | ||||||||||||||||||
| Fabric Color A | Black (█ #222222) | ||||||||||||||||||
| Pattern Color 1 (Base Color) | Royal (█ #2A3FAC) | ||||||||||||||||||
| Pattern Color 2 | Red (█ #B71930) | ||||||||||||||||||
| Fabric Color B (Solid Side Panel) | Black (█ #222222) | ||||||||||||||||||
| Pattern Color 3 | White (█ #FFFFFF) | ||||||||||||||||||
| Pattern Color 4 | Navy (█ #1C254B) | ||||||||||||||||||
| Main Zipper Color | Black (█ #131313) | ||||||||||||||||||
| pocketzipper | Black (█ #131313) | ||||||||||||||||||
| Embroidered Logos |
Images
|
||||||||||||||||||
| Embroidered Names & Numbers | |||||||||||||||||||
| Quantity |
Sizes
|
||||||||||||||||||
| Order Notes | |||||||||||||||||||
| Design Assisted By: | Andrew V. |