Outerwear Classic XW Jacket 4072
| Color A | Black (█ #222222) | ||||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||||
| Main Zipper | #222 | ||||||||||||||||||||||
| Piping | false | ||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||
| Logos | |||||||||||||||||||||||
| Back Logo Embellishment Type | 1-Color Screen Print | ||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||
| UB Logo Style | Two Flat (L2) | ||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||
| Top Line: | DANSVILLE | ||||||||||||||||||||||
| Bottom Line: | TRACK & FIELD | ||||||||||||||||||||||
| Set Size: | 95.79 | ||||||||||||||||||||||
| Font Color: | White (█ #FFFFFF) | ||||||||||||||||||||||
| Outline Color: | |||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |