Victory Jacket, Men's Victory Men's 2-Color Pro-Tech, Knit Cuffs 2052
| Color A | Navy (█ #1C254B) | |||||||||||||||
| Color B | Royal (█ #2A3FAC) | |||||||||||||||
| Main Zipper | White (█ #FFFFFF) | |||||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | |||||||||||||||
| Gusset Color | White (█ #FFFFFF) | |||||||||||||||
| Piping | False | |||||||||||||||
| Piping Color | White (█ #FFFFFF) | |||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||
| Choose your knit colors & style | Black / White | |||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | |||||||||||||||
| Logos | ||||||||||||||||
| Back Logo Embellishment | None | |||||||||||||||
| Back Logo Upload |
Images
|
|||||||||||||||
| UB Logo Style | None | |||||||||||||||
| Set Font: | ||||||||||||||||
| Top Line: | ||||||||||||||||
| Bottom Line: | ||||||||||||||||
| Set Size: | 150 | |||||||||||||||
| Font Color: | Black (█ #222222) | |||||||||||||||
| Outline Color: | 43653433 | |||||||||||||||
| Text, Names, and Numbers Embroidery | ||||||||||||||||
Sizes
|
||||||||||||||||
| Order Notes | ||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |