Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652
| Color A | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Color B | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Main Zipper | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Pocket Zipper Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Gusset Color | Grey (█ #C8CDC7) | ||||||||||||||||||||||||||||||
| Piping | false | ||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||||||||||||||||||||
| Choose your knit colors & style | Navy / White / Grey | ||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | |||||||||||||||||||||||||||||||
| Logos |
Images
|
||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | ||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||
| UB Logo Style | Arched Top, Flat Bottom (L8) | ||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||
| Top Line: | Malvern | ||||||||||||||||||||||||||||||
| Bottom Line: | Swim& Dive | ||||||||||||||||||||||||||||||
| Set Size: | 130.26 | ||||||||||||||||||||||||||||||
| Font Color: | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |