Mens TEST Victory Men's 2-Color Supplex w/Elastic Cuffs 2652E


Color A | Black (█ #222222) | ||||||||||||||
Color B | Red (█ #AD1840) | ||||||||||||||
Main Zipper | Red (█ #AD1840) | ||||||||||||||
Pocket Zipper Color | Black (█ #131313) | ||||||||||||||
Gusset Color | Grey (█ #C8CDC7) | ||||||||||||||
Piping | false | ||||||||||||||
Piping Color | Red (█ #AD1840) | ||||||||||||||
Collar / Hood | Wind Collar | ||||||||||||||
Wind Collar Style | Black / Red | ||||||||||||||
Lining Material | Micro-Mesh Lining | ||||||||||||||
Micro-Mesh Lining Color | |||||||||||||||
Logos | |||||||||||||||
Back Logo Embellishment | None | ||||||||||||||
Back Logo Upload | |||||||||||||||
UB Logo Style | None | ||||||||||||||
Set Font: | |||||||||||||||
Top Line: | |||||||||||||||
Bottom Line: | |||||||||||||||
Set Size: | 150 | ||||||||||||||
Font Color: | Black (█ #222222) | ||||||||||||||
Outline Color: | |||||||||||||||
Text, Names, and Numbers Embroidery | |||||||||||||||
Team:
Sizes
|
|||||||||||||||
Order Notes | |||||||||||||||
Design Assisted By: | N/A - Customer Created Design |