Outerwear Equinox Vest (Men's) 1410
| Fabric Color A | Navy (█ #1C254B) | |||||||||
| Fabric Color B (Solid Side Panel) | Royal (█ #2A3FAC) | |||||||||
| Zipper Color | Black (█ #131313) | |||||||||
| Pocket Zipper Color | Black (█ #131313) | |||||||||
| Pattern Selection | Brushed Steel (2 color) | |||||||||
| Pattern Color 1 (Base Color) | Royal (█ #2A3FAC) | |||||||||
| Pattern Color 2 | Black (█ #2d2926) | |||||||||
| Pattern Color 3 | Black (█ #2d2926) | |||||||||
| Pattern Color 4 | #00205b | |||||||||
| Embroidered Logos | ||||||||||
| Embroidery Names & Numbers | ||||||||||
Sizes
|
||||||||||
| Order Notes | ||||||||||
| Design Assisted By: | N/A - Customer Created Design |