Mens TEST Victory Men's 2-Color Supplex w/Elastic Cuffs 2652E
| Color A | Vegas (█ #c5b358) | ||||||||||||||||||||||||||||||
| Color B | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Main Zipper | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Pocket Zipper Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Gusset Color | Navy (█ #1C254B) | ||||||||||||||||||||||||||||||
| Piping | false | ||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||||||||||||||||||||
| Wind Collar Style | Black / White / Maroon | ||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | |||||||||||||||||||||||||||||||
| Logos | |||||||||||||||||||||||||||||||
| Back Logo Embellishment | None | ||||||||||||||||||||||||||||||
| Back Logo Upload |
Images
|
||||||||||||||||||||||||||||||
| UB Logo Style | None | ||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||
| Top Line: | |||||||||||||||||||||||||||||||
| Bottom Line: | |||||||||||||||||||||||||||||||
| Set Size: | 150 | ||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | ||||||||||||||||||||||||||||||
| Outline Color: | |||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |