Victory Jacket, Men's Victory Men's 2-Color Pro-Tech, Knit Cuffs 2052
| Color A | Orange (█ #E7662D) | ||||||||||||||||||||||||||||||
| Color B | Grey (█ #a8aba8) | ||||||||||||||||||||||||||||||
| Main Zipper | Black (█ #131313) | ||||||||||||||||||||||||||||||
| Pocket Zipper Color | Black (█ #131313) | ||||||||||||||||||||||||||||||
| Gusset Color | Orange (█ #E7662D) | ||||||||||||||||||||||||||||||
| Piping | true | ||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||||||||||||||||||||
| Choose your knit colors & style | Black / White / Orange | ||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | |||||||||||||||||||||||||||||||
| Logos | |||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||
| Back Logo Upload | |||||||||||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||
| Top Line: | FIELDSTON | ||||||||||||||||||||||||||||||
| Bottom Line: | ATHLETICS | ||||||||||||||||||||||||||||||
| Set Size: | 158.1 | ||||||||||||||||||||||||||||||
| Font Color: | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||
| Outline Color: | |||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |