Victory Jacket, Men's Victory Men's 2-Color Pro-Tech, Knit Cuffs 2052
| Color A | Navy (█ #1C254B) | ||||||||||||||
| Color B | Navy (█ #1C254B) | ||||||||||||||
| Main Zipper | Red (█ #AD1840) | ||||||||||||||
| Pocket Zipper Color | Red (█ #AD1840) | ||||||||||||||
| Gusset Color | Red (█ #AD1840) | ||||||||||||||
| Piping | False | ||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||
| Collar / Hood | Wind Collar | ||||||||||||||
| Choose your knit colors & style | Cardinal / Navy / White | ||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||
| Micro-Mesh Lining Color | |||||||||||||||
| Sport Fleece™ Lining Color | |||||||||||||||
| Logos | |||||||||||||||
| Back Logo Embellishment | None | ||||||||||||||
| Back Logo Upload | |||||||||||||||
| UB Logo Style | None | ||||||||||||||
| Set Font: | Full Block | ||||||||||||||
| Top Line: | |||||||||||||||
| Bottom Line: | |||||||||||||||
| Set Size: | 150 | ||||||||||||||
| Font Color: | Black (█ #222222) | ||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||
| Text, Names, and Numbers Embroidery | |||||||||||||||
|
Team:
Sizes
|
|||||||||||||||
| Order Notes | |||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |