Outerwear Equinox Vest (Men's) 1410
| branding | |||||||||||||||||||
| keystone | |||||||||||||||||||
| Fabric Color A | Navy (█ #010F39) | ||||||||||||||||||
| Fabric Color B (Solid Side Panel) | White (█ #FFFFFF) | ||||||||||||||||||
| Main Zip Back | #FFFFFF | ||||||||||||||||||
| main zip tint | |||||||||||||||||||
| Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||
| Pocket Zip Back | #FFFFFF | ||||||||||||||||||
| Pocket Tint | |||||||||||||||||||
| Pocket Zipper Color | White (█ #FFFFFF) | ||||||||||||||||||
| Pattern Selection | None | ||||||||||||||||||
| Add Pattern SVG Snippet | |||||||||||||||||||
| Pattern Color 1 (Base Color) | White (█ #FFFFFF) | ||||||||||||||||||
| Pattern Color 2 | #020439 | ||||||||||||||||||
| Pattern Color 3 | #AD1840 | ||||||||||||||||||
| Pattern Color 4 | #0B598B | ||||||||||||||||||
| Embroidered Logos | |||||||||||||||||||
| Embroidery Names & Numbers | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| Order Notes | |||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |