Rowing Uniforms Men's JMS II Unisuit w/Binding Solid
| Piece Dyed Trou Bottoms | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding Color | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add Pattern to Base Layer | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | #020439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | #AD1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | #0B598B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A (Base Color) | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |