Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652


Color A | Grey (█ #a8aba8) | |||||||||||||||||||||
Color B | Black (█ #222222) | |||||||||||||||||||||
Main Zipper | Grey (█ #C8CDC7) | |||||||||||||||||||||
Pocket Zipper Color | Grey (█ #C8CDC7) | |||||||||||||||||||||
Gusset Color | Grey (█ #C8CDC7) | |||||||||||||||||||||
Piping | false | |||||||||||||||||||||
Piping Color | Black (█ #000000) | |||||||||||||||||||||
Collar / Hood | Wind Collar | |||||||||||||||||||||
Choose your knit colors & style | Black / White / Maroon | |||||||||||||||||||||
Lining Material | Micro-Mesh Lining | |||||||||||||||||||||
Micro-Mesh Lining Color | ||||||||||||||||||||||
Logos | ||||||||||||||||||||||
Back Logo Embellishment | None | |||||||||||||||||||||
Back Logo Upload | ||||||||||||||||||||||
UB Logo Style | None | |||||||||||||||||||||
Set Font: | Full Block | |||||||||||||||||||||
Top Line: | ||||||||||||||||||||||
Bottom Line: | ||||||||||||||||||||||
Set Size: | 150 | |||||||||||||||||||||
Font Color: | Black (█ #222222) | |||||||||||||||||||||
Outline Color: | 43653433 | |||||||||||||||||||||
Text, Names, and Numbers Embroidery | ||||||||||||||||||||||
Team: Loken
Sizes
|
||||||||||||||||||||||
Order Notes | ||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |