MEN'S VICTORY JACKET (REORDER) 2052 VICTORY MEN'S 2-COLOR PRO-TECH, KNIT CUFFS [2052 REORDER]. (X 9)
Regular price
(minimum of 12)
/
Men's Victory Jacket (Reorder) Victory Men's 2-Color Pro-Tech, Knit Cuffs [2052 REORDER] 2052
Download SVG
| branding | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Royal (█ #0B598B) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Royal (█ #0B598B) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Royal (█ #0B598B) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | true | |||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Royal / White / Gold | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print (PN-2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | None | |||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Caesar Rodney Riders Lacrosse
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | REORDER ART from CO-06243-17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | Jay |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.