Gore-Tex Gore-Tex Stevenson 2-Color Weathershirt 9802
| Color A | Royal (█ #2A3FAC) | |||||||||||||||||||||||||||||||||||||||
| Color B | Navy (█ #1C254B) | |||||||||||||||||||||||||||||||||||||||
| Zipper Color | Brown (█ #512407) | |||||||||||||||||||||||||||||||||||||||
| Full Mesh Lining Color | ||||||||||||||||||||||||||||||||||||||||
| Piping (Y/N) | false | |||||||||||||||||||||||||||||||||||||||
| Piping Color | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||||||||
| Choose your Collar Option | Lined Rollaway Hood | |||||||||||||||||||||||||||||||||||||||
| Embroidered Logos |
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment Type | None | |||||||||||||||||||||||||||||||||||||||
| Back Logo Upload | ||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | None | |||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||||||||
| Top Line: | ||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||||||||||||||||||||
| Set Size: | 150 | |||||||||||||||||||||||||||||||||||||||
| Font Color | Black | |||||||||||||||||||||||||||||||||||||||
| Outline Color | None | |||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers | ||||||||||||||||||||||||||||||||||||||||
|
Team: Wilmington Rowing Center
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |