
OUTERWEAR 1410 EQUINOX VEST (MEN'S). (X 1)
Regular price
(minimum of 12)
/
Outerwear Equinox Vest (Men's) 1410


branding | ||||||||||||||||||||||||||
keystone | ||||||||||||||||||||||||||
Fabric Color A | Black (█ #222222) | |||||||||||||||||||||||||
Fabric Color B (Solid Side Panel) | Black (█ #222222) | |||||||||||||||||||||||||
Main Zip Back | #81B4D2 | |||||||||||||||||||||||||
main zip tint | ||||||||||||||||||||||||||
Zipper Color | Victory (█ #81B4D2) | |||||||||||||||||||||||||
Pocket Zip Back | #3C9851 | |||||||||||||||||||||||||
Pocket Tint | ||||||||||||||||||||||||||
Pocket Zipper Color | Kelly (█ #3C9851) | |||||||||||||||||||||||||
Pattern Selection | Micro Chip (2 color) | |||||||||||||||||||||||||
Add Pattern SVG Snippet | ||||||||||||||||||||||||||
Pattern Color 1 (Base Color) | Black (█ #222222) | |||||||||||||||||||||||||
Pattern Color 2 | Victory (█ #81B4D2) | |||||||||||||||||||||||||
Pattern Color 3 | #AD1840 | |||||||||||||||||||||||||
Pattern Color 4 | #0B598B | |||||||||||||||||||||||||
Embroidered Logos |
Text
Images
|
|||||||||||||||||||||||||
Embroidery Names & Numbers |
Text
Images
|
|||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||
Order Notes | ||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.