Outerwear Elevate Jacket (Men's) Patterns 2440MTL


Add Pattern to Sleeve Panel | None | |||||||||||||||
Fabric Color A | Navy (█ #1C254B) | |||||||||||||||
Pattern Color 1 (Base Color) | Royal (█ #2A3FAC) | |||||||||||||||
Pattern Color 2 | Red (█ #B71930) | |||||||||||||||
Fabric Color B (Solid Side Panel) | Grey (█ #a8aba8) | |||||||||||||||
Pattern Color 3 | White (█ #FFFFFF) | |||||||||||||||
Pattern Color 4 | Navy (█ #1C254B) | |||||||||||||||
Main Zipper Color | Grey (█ #C8CDC7) | |||||||||||||||
pocketzipper | Grey (█ #C8CDC7) | |||||||||||||||
Embroidered Logos | ||||||||||||||||
Embroidered Names & Numbers | ||||||||||||||||
Quantity |
Sizes
|
|||||||||||||||
Order Notes | ||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |