Rowing Uniforms JMS II Unisuit, Men's RWM755 114
| Color A (Unisuit Top) | Hi Vis Green (█ #99ff65) | |||||||||||||||
| Pattern Selection | Geo Web (2 color) | |||||||||||||||
| Color B (Piece Dyed Trou Color) | Navy (█ #1C254B) | |||||||||||||||
| Pattern Color 1 | Hi Vis Green (█ #99ff65) | |||||||||||||||
| Pattern Color 2 | White (█ #FFFFFF) | |||||||||||||||
| Pattern Color 3 | Lime Green (█ #47A23F) | |||||||||||||||
| Pattern Color 4 | Lime Green (█ #47A23F) | |||||||||||||||
| Color C (Primary Side Panel Color) | Kelly (█ #007041) | |||||||||||||||
| Color D (Secondary Side Panel Color) | Lime Green (█ #47A23F) | |||||||||||||||
| Logos, Names & Numbers | ||||||||||||||||
| Quantity |
Sizes
|
|||||||||||||||
| Order Notes | ||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |