
VICTORY JACKET, WOMEN'S W2652E VICTORY WOMEN'S 2-COLOR SUPPLEX, ELASTIC CUFFS. (X 14)
Regular price
(minimum of 12)
/
Victory Jacket, Women's Victory Women's 2-Color Supplex, Elastic Cuffs W2652E


branding | ||||||||||||||||||||||||||
Color A | Forest (█ #064F29) | |||||||||||||||||||||||||
Color B | Black (█ #222222) | |||||||||||||||||||||||||
Main Zipper | Black (█ #000000) | |||||||||||||||||||||||||
Pocket Zipper Colors | Forest (█ #064F29) | |||||||||||||||||||||||||
Gusset Color | White (█ #FFFFFF) | |||||||||||||||||||||||||
Piping | False | |||||||||||||||||||||||||
Piping Color | White (█ #FFFFFF) | |||||||||||||||||||||||||
Select Collar / Hood style | Self Collar | |||||||||||||||||||||||||
Choose your knit colors & style | Forrest / White / Black | |||||||||||||||||||||||||
Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||
Micro-Mesh Lining Color | Black (█ #222) | |||||||||||||||||||||||||
Sport Fleece™ Lining Color | Black (█ #222222) | |||||||||||||||||||||||||
Logos |
Text
Images
|
|||||||||||||||||||||||||
Back Logo Embellishment | 2-Color Screen Print | |||||||||||||||||||||||||
Back Logo Upload |
Text
Images
|
|||||||||||||||||||||||||
UB Logo Style | None | |||||||||||||||||||||||||
Set Font: | Full Block | |||||||||||||||||||||||||
Top Line: | Pitt County | |||||||||||||||||||||||||
Bottom Line: | Lacrosse | |||||||||||||||||||||||||
Set Size: | 126.84 | |||||||||||||||||||||||||
Font Color: | White (█ #FFFFFF) | |||||||||||||||||||||||||
Outline Color: | Black (█ #222222) | |||||||||||||||||||||||||
Text, Names, and Numbers Embroidery |
Text
Images
|
|||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||
Order Notes | Celeste Wall <celie292@gmail.com> | |||||||||||||||||||||||||
Design Assisted By: | Jay |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.