Rowing Uniforms Pinnacle II Unisuit, Men's 519


Piece Dyed Trou Color | Red (█ #941428) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Color | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Selection | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Accent Color | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 1 | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 2 | #941428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accent Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 3 | #941428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Color 4 | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: St. Joe’s University
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design |