VICTORY JACKET, MEN'S 2652 VICTORY MEN'S 2-COLOR SUPPLEX W/KNIT TRIM. (X 10)
Regular price
(minimum of 12)
/
Victory Jacket, Men's Victory Men's 2-Color Supplex w/Knit Trim 2652
Download SVG
| branding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Maroon (█ #6B1B22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pocket Zipper Color | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Athletic Gold (█ #FBC432) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Grey (█ #bebebe) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar / Hood | Wind Collar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Maroon / White / Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Maroon (█ #6B1B22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 2-Color Screen Print | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Black (█ #222222) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Broad Run Crew
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | We have 10 jackets. Nine of which are personalized with the student's name. PS: of the nine with names embroidered - one student wanted all caps as shown above. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.