Outerwear Equinox Jacket (Men's) 2410
| Fabric Color A | Black (█ #222222) | |||||||||||||||||||||
| Fabric Color B (Solid Side Panel) | Royal (█ #2A3FAC) | |||||||||||||||||||||
| Main Zipper Color | Purple (█ #372073) | |||||||||||||||||||||
| Pocket Zipper Color | Victory (█ #55AFFF) | |||||||||||||||||||||
| Add Pattern to Side Panels | Micro Chip (2 color) | |||||||||||||||||||||
| Pattern Color 1 (Base Color) | Royal (█ #2A3FAC) | |||||||||||||||||||||
| Pattern Color 2 | Black (█ #2d2926) | |||||||||||||||||||||
| Pattern Color 3 | #941428 | |||||||||||||||||||||
| Pattern Color 4 | #00446e | |||||||||||||||||||||
| Embroidered Logos |
Images
|
|||||||||||||||||||||
| Embroidered Names & Numbers | ||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |