Ice Hockey Uniforms Velocity Jersey New Jersey


Sizes
|
|||||||||||||||||||||||||
Color A (Base Color) | Red (█ #941428) | ||||||||||||||||||||||||
Primary Accent Color | Black (█ #2d2926) | ||||||||||||||||||||||||
Secondary Accent Color | White (█ #FFFFFF) | ||||||||||||||||||||||||
Add Pattern to Base Layer | None (1 color, solid) | ||||||||||||||||||||||||
Base Pattern Color | Red (█ #941428) | ||||||||||||||||||||||||
Pattern Color 2 | #020439 | ||||||||||||||||||||||||
Pattern Color 3 | #AD1840 | ||||||||||||||||||||||||
Pattern Color 4 | #0B598B | ||||||||||||||||||||||||
Logos, Names & Numbers |
Text
|
||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design | ||||||||||||||||||||||||
Select Your Piping Color | White (█ #FFFFFF) |