Rowing Uniforms Women's JMS II Unisuit w/Binding 114
| Piece Dyed Trou Color | Navy (█ #1C254B) | ||||||||||||||||||||||||
| Binding Color | Black (█ #2d2926) | ||||||||||||||||||||||||
| Base Color | Pink (█ #f8a3bc) | ||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
| Pattern Selection | Leopard (3 color) | ||||||||||||||||||||||||
| Pattern Color 1 | Pink (█ #f8a3bc) | ||||||||||||||||||||||||
| Pattern Color 2 | Navy (█ #1C254B) | ||||||||||||||||||||||||
| Pattern Color 3 | Hi Vis Green (█ #99ff65) | ||||||||||||||||||||||||
| Pattern Color 4 | #00446e | ||||||||||||||||||||||||
| Secondary Accent Color | Pink (█ #f8a3bc) | ||||||||||||||||||||||||
| Primary Accent Color | Hi Vis Green (█ #99ff65) | ||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
|
||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |