VICTORY JACKET, WOMEN'S W2052 VICTORY WOMEN'S 2-COLOR PRO-TECH, KNIT CUFFS. (X 9)
Regular price
(minimum of 12)
/
Victory Jacket, Women's Victory Women's 2-Color Pro-Tech, Knit Cuffs W2052
| branding | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color A | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color B | Navy (█ #010F39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Navy (█ #010F39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Pocket Zipper Colors | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gusset Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piping Color | Navy (█ #010F39) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select Collar / Hood style | Wind Collar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Navy / White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lining Material | Micro-Mesh Lining | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Upload |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Line: | Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | Swim & Dive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set Size: | 141.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font Color: | Navy (█ #020439) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Albany Academy Swim & Dive
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.