Ice Hockey Uniforms Velocity Jersey Winnipeg


Sizes
|
|||||||||||||||||||||||||||||||||||||||||
Color A (Base Color) | Burnt Orange (█ #9d432c) | ||||||||||||||||||||||||||||||||||||||||
Primary Accent Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
Secondary Accent Color | Grey (█ #c2bfb8) | ||||||||||||||||||||||||||||||||||||||||
Add Pattern to Base Layer | None (1 color, solid) | ||||||||||||||||||||||||||||||||||||||||
Base Pattern Color | Burnt Orange (█ #9d432c) | ||||||||||||||||||||||||||||||||||||||||
Pattern Color 2 | #002469 | ||||||||||||||||||||||||||||||||||||||||
Pattern Color 3 | #941428 | ||||||||||||||||||||||||||||||||||||||||
Pattern Color 4 | Black (█ #2d2926) | ||||||||||||||||||||||||||||||||||||||||
Logos, Names & Numbers |
Text
|
||||||||||||||||||||||||||||||||||||||||
Order Notes | |||||||||||||||||||||||||||||||||||||||||
Design Assisted By: | N/A - Customer Created Design | ||||||||||||||||||||||||||||||||||||||||
Select Your Piping Color | Grey (█ #c2bfb8) |