Rowing Uniforms Women's Pinnacle II Unisuit RWW871 114
| Sublimation Art Fee ($39.00/order) | Sublimation Art Fee ($39.00/order) | |||||||||||||||||||||||||||||||||
| Piece Dyed Trou Color | Victory (█ #55AFFF) | |||||||||||||||||||||||||||||||||
| Pattern Selection | Honeycomb (2 color) | |||||||||||||||||||||||||||||||||
| Pattern Color 1 | Victory (█ #55AFFF) | |||||||||||||||||||||||||||||||||
| Pattern Color 2 | Hot Pink (█ #e31c79) | |||||||||||||||||||||||||||||||||
| Pattern Color 3 | Turquoise (█ #0097a9) | |||||||||||||||||||||||||||||||||
| Pattern Color 4 | Purple (█ #250e62) | |||||||||||||||||||||||||||||||||
| Base Color | Victory (█ #55AFFF) | |||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
|
|||||||||||||||||||||||||||||||||
| Primary Accent Color | Pink (█ #f8a3bc) | |||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| Order Notes | ||||||||||||||||||||||||||||||||||
| Secondary Accent Color | Hot Pink (█ #e31c79) | |||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |