OUTERWEAR 1410 EQUINOX VEST (MEN'S). (X 1)
Regular price
(minimum of 12)
/
Outerwear Equinox Vest (Men's) 1410
| branding | |||||||||||||||||||||||||
| keystone | |||||||||||||||||||||||||
| Fabric Color A | Cardinal (█ #55070d) | ||||||||||||||||||||||||
| Fabric Color B (Solid Side Panel) | Graphite (█ #4f4f4e) | ||||||||||||||||||||||||
| Main Zip Back | #4f4f4e | ||||||||||||||||||||||||
| main zip tint | |||||||||||||||||||||||||
| Zipper Color | Graphite (█ #4f4f4e) | ||||||||||||||||||||||||
| Pocket Zip Back | #4f4f4e | ||||||||||||||||||||||||
| Pocket Tint | |||||||||||||||||||||||||
| Pocket Zipper Color | Graphite (█ #4f4f4e) | ||||||||||||||||||||||||
| Pattern Selection | Honeycomb (2 color) | ||||||||||||||||||||||||
| Add Pattern SVG Snippet | |||||||||||||||||||||||||
| Pattern Color 1 (Base Color) | Graphite (█ #4f4f4e) | ||||||||||||||||||||||||
| Pattern Color 2 | Black (█ #222222) | ||||||||||||||||||||||||
| Pattern Color 3 | Navy (█ #030819) | ||||||||||||||||||||||||
| Pattern Color 4 | Grey (█ #a8aba8) | ||||||||||||||||||||||||
| Embroidered Logos |
Text
|
||||||||||||||||||||||||
| Embroidery Names & Numbers |
Text
|
||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.