Outerwear Equinox Vest (Men's) 1410


Fabric Color A | Forest (█ #254946) | |||||||||||||||
Fabric Color B (Solid Side Panel) | White (█ #FFFFFF) | |||||||||||||||
Zipper Color | White (█ #FFFFFF) | |||||||||||||||
Pocket Zipper Color | White (█ #FFFFFF) | |||||||||||||||
Pattern Selection | Plaid (4 color) | |||||||||||||||
Pattern Color 1 (Base Color) | White (█ #FFFFFF) | |||||||||||||||
Pattern Color 2 | Forest (█ #154734) | |||||||||||||||
Pattern Color 3 | Kelly (█ #007041) | |||||||||||||||
Pattern Color 4 | Old Gold (█ #ac8400) | |||||||||||||||
Embroidered Logos |
Images
|
|||||||||||||||
Embroidery Names & Numbers |
Images
|
|||||||||||||||
Sizes
|
||||||||||||||||
Order Notes |
From Customer: Logo is to have colors reversed, So whit is white is green and what is green is white. Jay Caddle did a mock up for me.. From Jay: This is the logo I did for him that he didn't use on this |
|||||||||||||||
Design Assisted By: | Jay |