VICTORY JACKET, WOMEN'S W2052 VICTORY WOMEN'S 2-COLOR PRO-TECH, KNIT CUFFS. (X 6)
Regular price
(minimum of 12)
/
Victory Jacket, Women's Victory Women's 2-Color Pro-Tech, Knit Cuffs W2052
| branding | |||||||||||||||||||||||||||||||||||||||||
| Color A | Purple (█ #4E3C80) | ||||||||||||||||||||||||||||||||||||||||
| Color B | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||
| Main Zipper | Athletic Gold (█ #FBC432) | ||||||||||||||||||||||||||||||||||||||||
| Select Pocket Zipper Colors | Athletic Gold (█ #FBC432) | ||||||||||||||||||||||||||||||||||||||||
| Gusset Color | Athletic Gold (█ #FBC432) | ||||||||||||||||||||||||||||||||||||||||
| Piping | False | ||||||||||||||||||||||||||||||||||||||||
| Piping Color | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||
| Select Collar / Hood style | Rollaway Hood (+$6.00) - Not shown on 3D Model | ||||||||||||||||||||||||||||||||||||||||
| Choose your knit colors & style | Purple / White / Gold | ||||||||||||||||||||||||||||||||||||||||
| Lining Material | Flannel Lining (+$6.00) | ||||||||||||||||||||||||||||||||||||||||
| Micro-Mesh Lining Color | Grey (█ #C8CDC7) | ||||||||||||||||||||||||||||||||||||||||
| Sport Fleece™ Lining Color | Black (█ #222222) | ||||||||||||||||||||||||||||||||||||||||
| Logos |
Text
|
||||||||||||||||||||||||||||||||||||||||
| Back Logo Embellishment | 1-Color Screen Print | ||||||||||||||||||||||||||||||||||||||||
| UB Logo Style | 2 Straight Lines (L2) | ||||||||||||||||||||||||||||||||||||||||
| Set Font: | Full Block | ||||||||||||||||||||||||||||||||||||||||
| Top Line: | WEST CHESTER | ||||||||||||||||||||||||||||||||||||||||
| Bottom Line: | WOMEN'S RUGBY | ||||||||||||||||||||||||||||||||||||||||
| Set Size: | 150 | ||||||||||||||||||||||||||||||||||||||||
| Font Color: | Yellow (█ #fcd305) | ||||||||||||||||||||||||||||||||||||||||
| Outline Color: | None (█ ) | ||||||||||||||||||||||||||||||||||||||||
| Text, Names, and Numbers Embroidery |
Text
|
||||||||||||||||||||||||||||||||||||||||
|
Team: West Chester University Women's Rugby
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | Morgan |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.