Rowing Uniforms Pinnacle II Unisuit w/Binding, Men's 502
| Piece Dyed Trou Color and Binding | Victory (█ #81B4D2) | ||||||||||||||||||||||||||||||||||||||||
| branding | |||||||||||||||||||||||||||||||||||||||||
| Base Color | Athletic Gold (█ #f5af18) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Selection | Carbon Fiber (4 color) | ||||||||||||||||||||||||||||||||||||||||
| Add Pattern SVG Snippet | |||||||||||||||||||||||||||||||||||||||||
| Primary Accent Color | Hi Vis Orange (█ #ff8a00) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 1 | Athletic Gold (█ #f5af18) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 2 | Orange (█ #e95228) | ||||||||||||||||||||||||||||||||||||||||
| Secondary Accent Color | Yellow (█ #fcd305) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 3 | Yellow (█ #fcd305) | ||||||||||||||||||||||||||||||||||||||||
| Pattern Color 4 | Hi Vis Orange (█ #ff8a00) | ||||||||||||||||||||||||||||||||||||||||
| Logos, Names & Numbers |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||
| Order Notes | |||||||||||||||||||||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |