OUTERWEAR 1410 EQUINOX VEST (MEN'S). (X 1)
Regular price
(minimum of 12)
/
Outerwear Equinox Vest (Men's) 1410
| branding | |||||||||||||||||||||||
| keystone | |||||||||||||||||||||||
| Fabric Color A | Navy (█ #010F39) | ||||||||||||||||||||||
| Fabric Color B (Solid Side Panel) | Navy (█ #010F39) | ||||||||||||||||||||||
| Main Zip Back | #6B1B22 | ||||||||||||||||||||||
| main zip tint | |||||||||||||||||||||||
| Zipper Color | Maroon (█ #6B1B22) | ||||||||||||||||||||||
| Pocket Zip Back | #6B1B22 | ||||||||||||||||||||||
| Pocket Tint | |||||||||||||||||||||||
| Pocket Zipper Color | Maroon (█ #6B1B22) | ||||||||||||||||||||||
| Pattern Selection | None | ||||||||||||||||||||||
| Add Pattern SVG Snippet | |||||||||||||||||||||||
| Pattern Color 1 (Base Color) | #010F39 | ||||||||||||||||||||||
| Pattern Color 2 | #020439 | ||||||||||||||||||||||
| Pattern Color 3 | #AD1840 | ||||||||||||||||||||||
| Pattern Color 4 | #0B598B | ||||||||||||||||||||||
| Embroidered Logos |
Text
Images
|
||||||||||||||||||||||
| Embroidery Names & Numbers |
Text
Images
|
||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| Order Notes | If possible please make the logo larger than my name. Also can you make the logo and name level with one another, unless it will look bad. Before manufacturing please email a 2D mock-up of the design. | ||||||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |
Shipping & Returns
Free U.S. Standard Shipping on orders of $99 and above for MVPoints Members. See Details.
Free returns and exchanges within 30 days for retail items only. All sales final on custom and clearance items. See details.