Outerwear Equinox Jacket (Men's) 2410
| Fabric Color A | Royal (█ #00446e) | ||||||||||||||||||
| Fabric Color B (Solid Side Panel) | White (█ #FFFFFF) | ||||||||||||||||||
| Main Zipper Color | #A7A695 | ||||||||||||||||||
| Pocket Zipper Color | #A7A695 | ||||||||||||||||||
| Add Pattern to Side Panels | None | ||||||||||||||||||
| Pattern Color 1 (Base Color) | White (█ #FFFFFF) | ||||||||||||||||||
| Pattern Color 2 | Grey (█ #c2bfb8) | ||||||||||||||||||
| Pattern Color 3 | Victory (█ #69b3e7) | ||||||||||||||||||
| Pattern Color 4 | #00446e | ||||||||||||||||||
| Embroidered Logos | |||||||||||||||||||
| Embroidered Names & Numbers | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| Order Notes | |||||||||||||||||||
| Design Assisted By: | N/A - Customer Created Design |